Authorised LIKESYS Distributor
Precision banknote counting, fitness sorting, and counterfeit detection. Engineered in Korea. Delivered by Bloomcrest.
Four precision machines. From the compact LS-200 two-pocket sorter to the bank-grade LS-500 multi-pocket flagship — engineered for institutions that can't afford errors.
Full product data, real specifications, real prices. No guesswork.
| Hopper / Stacker / Reject | 600 / 200 / 100 notes |
| Counting Speed | 1,500/min (Piece) · 1,200/min (Value) |
| Serial Number OCR | Real-time recognition |
| Sensor System | Dual CIS · UV · MG 18ch · IR · US 21ch |
| Dimensions (W×D×H) | 306 × 341 × 340 mm |
| Weight | ≈ 13 kg |
| Display | 4.3″ Wide Touch Screen |
| Connectivity | RS232C · USB · LAN |
| Operating System | Linux |
| Options | Cheque / Voucher / TITO · LAN Management |
| Hopper / Stacker / Reject | 600 / 200 / 100 notes |
| Counting Speed | 1,500/min (Piece) · 1,200/min (Value/Fitness) |
| Serial Number OCR | Real-time recognition |
| Sensor System | Dual CIS · UV · MG 18ch · IR · Ultrasonic 21ch |
| Dimensions (W×D×H) | 306 × 341 × 340 mm |
| Weight | ≈ 13 kg |
| Display | 4.3″ Wide Touch Screen |
| Connectivity | RS232C · USB · LAN |
| Operating System | Linux |
| Options | Cheque / Voucher / TITO · LAN Management |
| Pockets | 2 Stackers + 1 Reject |
| Hopper / Stacker / Reject | 600 / 200 / 100 notes |
| Speed (Piece) | 1,500 notes / min |
| Speed (Value / OCR / Fitness) | 1,200 notes / min |
| Serial Number OCR | Editable real-time recognition |
| Sensor System | Dual CIS · UV · MG 18ch · IR · US 21ch |
| Dimensions (W×H×D) | 315 × 410 × 425 mm |
| Weight | ≈ 18 kg |
| Display | 4.3″ Wide Touch Screen |
| Connectivity | USB · RS232C · LAN |
| Options | Cheque / Voucher / TITO · LAN Network |
| Pockets | 4 Stackers + 1 Reject |
| Hopper / Stacker / Reject | 1,000 / 200 / 100 notes |
| Counting Speed | 1,000 notes/min (Piece / Value / OCR / Fitness) |
| Serial Number OCR | Real-time recognition |
| Sensor System | Dual CIS · UV · MG 18ch · IR · Ultrasonic 21ch |
| Dimensions (W×D×H) | 338 × 415 × 575 mm |
| Weight | ≈ 38 kg |
| Display | 7″ External Touch Screen |
| Connectivity | LAN · USB · RS232C · Operation Panel |
| Options | Cheque / Voucher / TITO · Remote Upgrade · LAN Monitor |
Every LIKESYS machine runs concurrent sensor checks in a single pass — UV, Magnetic, Infrared, Ultrasonic, and Dual CIS imaging — at full counting speed.
| Specification | LS-200 | LS-200F | LS-300 | LS-500 |
|---|---|---|---|---|
| Pockets | 2 | 2 | 2+1 | 4+1 |
| Hopper Capacity | 600 | 600 | 600 | 1,000 |
| Speed (Piece) | 1,500/min | 1,500/min | 1,500/min | 1,000/min |
| Speed (Value/OCR) | 1,200/min | 1,200/min | 1,200/min | 1,000/min |
| Fitness Sorting | — | ✓ | ✓ | ✓ |
| Serial OCR | ✓ | ✓ | ✓ Editable | ✓ |
| Ultrasonic (21ch) | ✓ | ✓ | ✓ | ✓ |
| Display | 4.3″ Touch | 4.3″ Touch | 4.3″ Touch | 7″ Touch |
| LAN Connectivity | ✓ | ✓ | ✓ | ✓ |
| Remote Monitoring | — | — | — | ✓ |
| Weight | ≈ 13 kg | ≈ 13 kg | ≈ 18 kg | ≈ 38 kg |
Every banknote's serial number is read, logged, and exportable in real time — enabling complete audit trails, regulatory compliance, and anti-counterfeit tracking.
Bloomcrest is an authorised distributor of LIKESYS cash handling equipment — supplying, installing, and servicing the full product range across the region for banks, retailers, casinos, and cash-in-transit operators.
We bring South Korea's most advanced banknote technology to your operation, backed by local support, genuine parts, and comprehensive after-sales service.
Tell us about your operation and we'll recommend the right LIKESYS machine — from a single counter to a full deployment.